- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To The Unity Model At The Spectacular Limerick Point By Award Winning Acorn Developments. An Enclave Of Frank Lloyd Wright Inspired Contemporary Homes Nestled In The Oakridges Moraine. A Peaceful Cul-De-Sac. Custom Designed Kitchen And Custom Closets With Premium Appliances All In An Energy Star Qualified Home. 4779 Sq Ft Including 992 Sq Ft Finished Basement. 3 Car Tandem, 9' Clgs In Bsmt. Skylight On 2nd Flr.
Appliances Incl: 36" Sub Zero Fridge/Freezer, Wolfe 6 Burner Gas Stove, Asko Dw, Whirlpool Front Load Washer And Dryer. Cvac & Equip., High Efficiency Furnace, Lennox A/C, Power Humidifier And Air Cleaner.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Full - Part Fin |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 18.47 x 32.50 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | Measurements not available | Closet, 2 Pc Bath |
Main | Living | 6.10m x 5.47m | Combined W/Dining, Hardwood Floor |
Main | Dining | 6.10m x 5.47m | Combined W/Living, Hardwood Floor |
Main | Family | 5.47m x 5.47m | Open Concept, Hardwood Floor, Fireplace |
Main | Kitchen | 4.88m x 2.43m | W/O To Deck, Hardwood Floor, O/Looks Backyard |
Main | Breakfast | 4.88m x 2.43m | Centre Island, Hardwood Floor |
Main | Study | 3.15m x 2.34m | O/Looks Backyard, Hardwood Floor |
2nd | Master | 6.10m x 5.54m | W/I Closet, Broadloom, 5 Pc Ensuite |
2nd | 2nd Br | 4.27m x 4.15m | Double Closet, Broadloom, 4 Pc Ensuite |
2nd | 3rd Br | 5.64m x 3.81m | Double Closet, Broadloom, Semi Ensuite |
2nd | 4th Br | 4.15m x 3.66m | W/I Closet, Broadloom, Semi Ensuite |
Lower | Rec | Measurements not available | 4 Pc Bath, Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Lower | 1 x 4 piece |
Listing Office: HARVEY KALLES REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...