- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To This Stunning Renovated Home Nestled On The Most Coveted York Ridge Rd Backing Onto A Pristine Ravine Oasis. Property Boasts A 71.75 X 176 Ft Lot, Seclusion Ensured On This Private Cul-De-Sac. Tranquil Rear Garden W/Cantilevered Deck & Hot Tub, As Well Its Garden & Pool Overlooking Ravine. Fully Landscaped W/Lighting, Newer Stone + Hdwd Flrs, 4 Fireplaces, Eat-In Kitchen W/Ss Appliances. Dr,Fam & Kit W/Walk-Outs To Ravine. Mbr W/Out To Jul. Balcony
See Attached Feature Sheet For List Of Inclusions. Cvac, 2 Furnaces, 2 Air Conditioning Units. Many Improvements/Renos Since 2008. 4 Fireplaces. Resort Like Rear Garden Backing Onto Ravine.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $15,622 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 71.75 x 176.00 |
Pool | Inground |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 4.50m x 3.78m | Hardwood Floor, Combined W/Dining, Gas Fireplace |
Ground | Dining | 5.94m x 3.30m | Hardwood Floor, W/O To Ravine, Pot Lights |
Ground | Kitchen | 7.04m x 4.04m | Stone Floor, W/O To Ravine, Family Size Kitchen |
Ground | Family | 6.73m x 4.65m | Slate Flooring, W/O To Ravine, Gas Fireplace |
Ground | Den | 4.75m x 4.52m | Hardwood Floor, Pot Lights, Gas Fireplace |
2nd | Master | 5.72m x 3.38m | Hardwood Floor, W/O To Balcony, Gas Fireplace |
2nd | 2nd Br | 6.02m x 3.58m | Hardwood Floor, Pot Lights, Closet |
2nd | 3rd Br | 5.31m x 3.48m | Hardwood Floor, O/Looks Ravine, Double Closet |
2nd | 4th Br | 3.76m x 3.63m | Hardwood Floor, O/Looks Ravine, W/W Closet |
Bsmt | Rec | 6.02m x 3.41m | Linoleum, Pot Lights, Window |
Bsmt | Br | 4.83m x 3.23m | Broadloom, Pot Lights, Double Closet |
Bsmt | Br | 3.23m x 2.46m | Broadloom, Pot Lights, B/I Closet |
Bathroom Information
Floor | Description |
Ground | 1 x 3 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: HARVEY KALLES REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...